<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BEATNIK INDUSTRIES. &#187; Nicholas</title>
	<atom:link href="http://www.beatnikindustries.com/author/administrator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beatnikindustries.com</link>
	<description>Image and Text, Like Most of the Web</description>
	<lastBuildDate>Tue, 24 Jan 2012 22:16:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bringing Red Duct Tape to Africa, Physically and Metaphorically</title>
		<link>http://www.beatnikindustries.com/2011/10/12/bringing-red-duct-tape-to-africa-physically-and-metaphorically/</link>
		<comments>http://www.beatnikindustries.com/2011/10/12/bringing-red-duct-tape-to-africa-physically-and-metaphorically/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 19:41:42 +0000</pubDate>
		<dc:creator>Nicholas</dc:creator>
				<category><![CDATA[On the Nature of Things.]]></category>

		<guid isPermaLink="false">http://www.beatnikindustries.com/?p=4011</guid>
		<description><![CDATA[photographed in Providence, Rhode Island on February 20, 2010 Tom sat cross-legged in the corner, next to ...]]></description>
			<content:encoded><![CDATA[<p class="infoline"><span class="serif">photographed in </span>Providence, Rhode Island <span class="serif">on </span>February 20, 2010</p>
<p><img class="image_main" src="/images/2011/101211_African_Tape.jpg" alt="" /></p>
<p><span class="introtext">Tom sat cross-legged in the corner, </span>next to his pack, winding a piece of duct tape around the frame of his glasses. A candle burned beside him, and Kate sat nearby, with her back against the wall and her knees drawn up, holding a beer bottle on her lap.</p>
<p>“Tom,” I said. “What did you mean, you never paid for your plane ticket?”</p>
<p>He didn’t look up. He tore off another strip of duct tape and carefully wrapped it around his glasses. “Next time I come to Africa I’m going to bring some superglue,” he said. “Life in Africa would be so much easier, if only we had some superglue.”</p>
<p class="citation">Excerpted from <em>The Road Builder</em> by Nicholas Hereshenow. Published by The Berkeley Publishing Group, New York, 2001.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beatnikindustries.com/2011/10/12/bringing-red-duct-tape-to-africa-physically-and-metaphorically/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Installation of Large-Scale Public Art Works</title>
		<link>http://www.beatnikindustries.com/2011/10/05/on-the-installation-of-large-scale-public-art-works/</link>
		<comments>http://www.beatnikindustries.com/2011/10/05/on-the-installation-of-large-scale-public-art-works/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 20:30:28 +0000</pubDate>
		<dc:creator>Nicholas</dc:creator>
				<category><![CDATA[Nouns: People, Places, Things.]]></category>

		<guid isPermaLink="false">http://www.beatnikindustries.com/?p=4008</guid>
		<description><![CDATA[photographed in Central Park, Manhattan on September 19, 2011 On the federal level, public art programs are ...]]></description>
			<content:encoded><![CDATA[<p class="infoline"><span class="serif">photographed in </span>Central Park, Manhattan <span class="serif">on </span>September 19, 2011</p>
<p><img class="image_main" src="/images/2011/100511_Art_Installation.jpg"/></p>
<p><span class="introtext">On the federal level, </span>public art programs are part of the General Services Administration (GSA). The GSA’s Art-in-Architecture Program mandates that all new-construction, newly purchased, or renovated federal buildings set aside 0.5 percent of the cost toward acquiring and installing art in or around the building. Artwork made for federal projects is generally durable and permanent, designed to last for decades. The work generally must represent values held by the majority of U.S. citizens. Artists participating in the GSA’s projects usually have national reputations, excellent ties with fabricators, and an ability to work on a grand scale. </p>
<p class="citation">Excerpted from <em>The Practical Handbook for the Emerging Artist</em> by Margaret R. Lazzari. Published by Wadsworth, Cenage Learning, Boston, 2010. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.beatnikindustries.com/2011/10/05/on-the-installation-of-large-scale-public-art-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Fishing on a Fall Afternoon</title>
		<link>http://www.beatnikindustries.com/2011/10/03/city-fishing-on-a-fall-afternoon/</link>
		<comments>http://www.beatnikindustries.com/2011/10/03/city-fishing-on-a-fall-afternoon/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 17:36:41 +0000</pubDate>
		<dc:creator>Nicholas</dc:creator>
				<category><![CDATA[Verbs: Doing, Moving, Shaking.]]></category>

		<guid isPermaLink="false">http://www.beatnikindustries.com/?p=4000</guid>
		<description><![CDATA[photographed in Central Park, Manhattan on September 19, 2011 But if you really want to shock a ...]]></description>
			<content:encoded><![CDATA[<p class="infoline"><span class="serif">photographed in </span>Central Park, Manhattan <span class="serif">on </span>September 19, 2011</p>
<p><img class="image_main" src="/images/2011/100311_Park_Fishing.jpg"/></p>
<p><span class="introtext">But if you really want to <em>shock</em> a few Manhattanites,</span> just tell them you’re going <em>fishing</em> in the park. At first, they invariably think you’re full of it and, after you finally convince them, they’re horrified. When the discuss it, the look they give you conveys several layers of reservation: It’s illegal. Well, if it’s not illegal, it <em>should</em> be.  There’s no fish there, anyway. Even if it’s not illegal, why would you <em>want</em> to? …</p>
<p>Yes, you <em>can</em> fish in Central Park. You just need a New York State fishing license and a taste for weirdness. There are largemouth bass, some specimens of which are rumored to approach double-digit poundages. There park is certainly a fertile place in many observable – if not always appetizing – ways, and I don’t doubt that there are some real hogs cruising its eight tiny bodies of water.</p>
<p class="citation">Excerpted from ‘Manhattan Odyssey’ by Paul Guernsey. Appearing in <em>City Fishing</em>, edited by Judith Schnell. Published by Stackpole Books, Mechanicsburg, Pennsylvania, 2002.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beatnikindustries.com/2011/10/03/city-fishing-on-a-fall-afternoon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love’s Luster’s Lost</title>
		<link>http://www.beatnikindustries.com/2011/09/23/love%e2%80%99s-luster%e2%80%99s-lost/</link>
		<comments>http://www.beatnikindustries.com/2011/09/23/love%e2%80%99s-luster%e2%80%99s-lost/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 17:37:34 +0000</pubDate>
		<dc:creator>Nicholas</dc:creator>
				<category><![CDATA[On the Nature of Things.]]></category>

		<guid isPermaLink="false">http://www.beatnikindustries.com/?p=3987</guid>
		<description><![CDATA[photographed in Paris, France on September 23, 2009 From time to time we could see two forms ...]]></description>
			<content:encoded><![CDATA[<p class="infoline"><span class="serif">photographed in </span>Paris, France <span class="serif">on </span>September 23, 2009</p>
<p><img class="image_main" src="/images/2011/092311_Paris_Bench.jpg" alt="" /></p>
<p><span class="introtext">From time to time </span>we could see two forms glide by alongside the trees. We were passing in front of a bench, where a couple were seated side by side, making a single dark patch.</p>
<p>My friend murmured:</p>
<p>“Poor things! It is not disgust but an immense pity which I feel for them. Of all the mysteries of human life, there is one which I have thoroughly solved: the great torture of our existence lies in the fact that we are eternally alone, and all our efforts and all our acts are only an attempt to escape this solitude. Those two lovers on the bench, in the open air, are trying, like all living creatures, to put at least a temporary stop to their loneliness; but they are, and always will be, alone, just as you and I are alone.”</p>
<p class="citation">Excerpted from ‘Solitude’ by Guy de Maupassant. Appearing in <em>The Complete Works of Guy de Maupassant</em>, published by Walter J. Black Inc., New York, 1903.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beatnikindustries.com/2011/09/23/love%e2%80%99s-luster%e2%80%99s-lost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scalping Army Football Tickets: Continuing the Grand Tradition</title>
		<link>http://www.beatnikindustries.com/2011/09/20/scalping-army-football-tickets-continuing-the-grand-tradition/</link>
		<comments>http://www.beatnikindustries.com/2011/09/20/scalping-army-football-tickets-continuing-the-grand-tradition/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 17:48:37 +0000</pubDate>
		<dc:creator>Nicholas</dc:creator>
				<category><![CDATA[Verbs: Doing, Moving, Shaking.]]></category>

		<guid isPermaLink="false">http://www.beatnikindustries.com/?p=3983</guid>
		<description><![CDATA[photographed in West Point, New York on October 18, 2011 Ticket scalping in connection to the Army-Navy ...]]></description>
			<content:encoded><![CDATA[<p class="infoline"><span class="serif">photographed in </span>West Point, New York <span class="serif">on </span>October 18, 2011</p>
<p><img class="image_main" src="/images/2011/092011_Ticket_Scalping.jpg" alt="" /></p>
<p><span class="introtext">Ticket scalping in connection to the Army-Navy football contest </span>has been one of the features of the annual game which officers of both institutions have been trying to prevent for years. In spite of all precautions, however, the ticket scalper has always been on the ground at the annual contest with seats which he held until the great demand made it possible for him to sell at exorbitant prices.</p>
<p>This year special precautions were taken to trace the tickets. A record of every ticket presented to officers was kept, and efforts have been made to buy tickets from scalpers by officers from the Annapolis and West Point institutions.  The tickets which Lieut. Commander Lenning now has in his possession, it is said, are the first that have been obtained from scalpers which were originally given to a cadet. A probe will be begun as soon as the cadets return to their academies, to ascertain what disposition of the youthful soldiers and sailors made of these tickets.</p>
<p class="citation">Excerpted from ‘PROBE TICKET SCALPING.; Naval Officers Will investigate Sale of Football Tickets.’ Published in <a href="http://nytimes.com"><em>The New York Times</em></a>, Wireless Cable and Sporting Section, November 27, 1910.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beatnikindustries.com/2011/09/20/scalping-army-football-tickets-continuing-the-grand-tradition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forming the Nexus of an ‘Informal Economy’ in Broadway’s Daylight</title>
		<link>http://www.beatnikindustries.com/2011/09/15/forming-the-nexus-of-an-%e2%80%98informal-economy%e2%80%99-in-broadway%e2%80%99s-daylight/</link>
		<comments>http://www.beatnikindustries.com/2011/09/15/forming-the-nexus-of-an-%e2%80%98informal-economy%e2%80%99-in-broadway%e2%80%99s-daylight/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 20:30:11 +0000</pubDate>
		<dc:creator>Nicholas</dc:creator>
				<category><![CDATA[Meta-Studies in Pop Culture.]]></category>

		<guid isPermaLink="false">http://www.beatnikindustries.com/?p=3966</guid>
		<description><![CDATA[photographed in Manhattan, New York on July 30, 2011 The phenomenon of the informal economy is both ...]]></description>
			<content:encoded><![CDATA[<p class="infoline"><span class="serif">photographed in </span>Manhattan, New York <span class="serif">on </span>July 30, 2011</p>
<p><img class="image_main" src="/images/2011/091511_Informal_Vendor.jpg" alt="" /></p>
<p><span class="introtext">The phenomenon of the informal economy </span>is both deceivingly simple and extraordinarily complex, trivial in its everyday manifestations and capable of subverting the economic and political order of nations. We encounter it in our daily life in such simple activities as buying a cheap watch or a book from a street vendor, arranging for a handyman to do repair work at our home for cash, or hiring an immigrant woman to care for the children and clean the house while we are away. Such apparently trivial encounters may be dismissed as unworthy of attention until we realize that, in the aggregate, they cumulate into billions of dollars of unreported income and that the humble vendor or cleaning woman represents the end point of complex subcontracting, labor recruitment, and labor transportation chains. … We do not commonly realized that the clothing we wear, the restaurant meals we eat, and even the laptop computer we regularly use may have something to do with the informal economy.</p>
<p class="citation">Excerpted from <em>The Handbook of Economic Sociology</em>, edited by Neil J. Smelser and Richard Swedberg. Published by Princeton University Press, Princeton, New Jersey, 2005.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beatnikindustries.com/2011/09/15/forming-the-nexus-of-an-%e2%80%98informal-economy%e2%80%99-in-broadway%e2%80%99s-daylight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remembering 9/11: The Rebuilding</title>
		<link>http://www.beatnikindustries.com/2011/09/12/remembering-911-the-rebuilding/</link>
		<comments>http://www.beatnikindustries.com/2011/09/12/remembering-911-the-rebuilding/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 13:26:26 +0000</pubDate>
		<dc:creator>Nicholas</dc:creator>
				<category><![CDATA[New and Topical.]]></category>

		<guid isPermaLink="false">http://www.beatnikindustries.com/?p=3962</guid>
		<description><![CDATA[photographed at the 9/11 Memorial in Manhattan, New York on August 10, 2011 On the 10th anniversary ...]]></description>
			<content:encoded><![CDATA[<p class="infoline"><span class="serif">photographed at the </span>9/11 Memorial <span class="serif">in </span>Manhattan, New York <span class="serif">on </span>August 10, 2011</p>
<p><img class="image_main" src="/images/2011/091211_7WTC_Sunset.jpg" alt="" /></p>
<p><span class="introtext">On the 10th anniversary of Sept. 11, 2001, </span>as the nation reflected on its losses, thousands of families gathered at the new World Trade Center rising in Lower Manhattan, at the Pentagon and on a field of wildflowers in Pennsylvania to commemorate nearly 3,000 killed on that infamous morning when jetliners were turned into missiles and a new age of terrorism was born.</p>
<p>The day’s centerpiece unfolded at ground zero, where more than 10,000 members of the victims’ families, and some dignitaries and their wives, gathered in a parklike setting of swamp white oaks and emerald lawns — a strangely futuristic plaza with precisely spaced trees rising from a five-acre granite floor, surrounded by a gouged wasteland of unfinished skyscrapers and silent construction cranes.</p>
<p class="citation">Excerpted from ‘<a href="http://www.nytimes.com/2011/09/12/nyregion/september-11-anniversary.html?r=1&amp;hp&amp;pagewanted=all">On 9/11, Vows of Remembrance</a>’ by Robert D. McFadden. Published September 11, 2011 in the <a href="http://www.nytimes.com/">New York Times</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beatnikindustries.com/2011/09/12/remembering-911-the-rebuilding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remembering 9/11: Shanksville, Pennsylvania</title>
		<link>http://www.beatnikindustries.com/2011/09/11/remembering-911-shanksville-pennsylvania/</link>
		<comments>http://www.beatnikindustries.com/2011/09/11/remembering-911-shanksville-pennsylvania/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 15:53:37 +0000</pubDate>
		<dc:creator>Nicholas</dc:creator>
				<category><![CDATA[New and Topical.]]></category>

		<guid isPermaLink="false">http://www.beatnikindustries.com/?p=3958</guid>
		<description><![CDATA[photographed in Shanksville, Pennsylvania on October 13, 2006 Behind the lunch counter at Ida&#8217;s Country Store at ...]]></description>
			<content:encoded><![CDATA[<p class="infoline"><span class="serif">photographed in </span>Shanksville, Pennsylvania <span class="serif">on </span>October 13, 2006</p>
<p><img class="image_main" src="/images/2011/091111_Shanksville_Pennsylvania.jpg" alt="" /></p>
<p><span class="introtext">Behind the lunch counter at Ida&#8217;s Country Store </span>at the corner of Main Street and Stutzmantown Road, Tammy was wrapping ham and cheese sandwiches in advance of what passes for the noontime rush in Shanksville, population 250. The lifelong resident of this sleepy mountain town tucked in the Laurel Highlands of southwestern Pennsylvania is happy to give directions, share a joke or dispense unsolicited advice to strangers, but she won&#8217;t give up her last name.</p>
<p>And her age?</p>
<p>&#8220;Old enough to know better,&#8221; she chirped, drawing a cackle from Missy Brant, 38, who was shaving carrots in the kitchen. Tammy talked to the media a lot in the months after the &#8220;incident&#8221; that made Shanksville an international destination for pilgrims seeking to understand America by standing at the edge of one of its worst wounds. She has &#8220;googled&#8221; herself a few times since, however, and unhappily found that her name has been broadcast around the world.</p>
<p>Folks around here value their privacy, Tammy explained, and they are determined to preserve it even as bulldozers and mounds of federal and donated dollars raise the monument that will make Shanksville a tourist attraction rivaling Gettysburg. Swarms of tourists will soon descend on her hometown, most who will neither know nor care what was there before tragedy put it on the international roadmap.</p>
<p class="citation">Excerpted from &#8216;<a href="http://republicanherald.com/news/sept-11-ten-years-later-a-nation-of-resolve-1.1201286">Sept. 11: Ten years later, a nation of resolve</a>&#8216; by Christopher J. Kelly. Published in the <a href="http://republicanherald.com/">Pottsville Republican-Herald</a> on September 11, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beatnikindustries.com/2011/09/11/remembering-911-shanksville-pennsylvania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sputnik 1 in the Smithsonian Is Only a Model, But I Was Hoping We Won the Real Thing in a Poker Game or Something</title>
		<link>http://www.beatnikindustries.com/2011/09/06/sputnik-1-in-the-smithsonian-is-only-a-model-but-i-was-hoping-we-won-the-real-thing-in-a-poker-game-or-something/</link>
		<comments>http://www.beatnikindustries.com/2011/09/06/sputnik-1-in-the-smithsonian-is-only-a-model-but-i-was-hoping-we-won-the-real-thing-in-a-poker-game-or-something/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 17:18:20 +0000</pubDate>
		<dc:creator>Nicholas</dc:creator>
				<category><![CDATA[Nouns: People, Places, Things.]]></category>

		<guid isPermaLink="false">http://www.beatnikindustries.com/?p=3954</guid>
		<description><![CDATA[photographed in Washington, D.C. on September 3, 2011 If details given by Russians about man’s first artificial ...]]></description>
			<content:encoded><![CDATA[<p class="infoline"><span class="serif">photographed in </span>Washington, D.C. <span class="serif">on </span>September 3, 2011</p>
<p><img class="image_main" src="/images/2011/090611_Smithsonian_Sputnik.jpg" alt="" /></p>
<p><span class="introtext">If details given by Russians about man’s first artificial moon are correct, </span>the Soviet has taken a giant step into space, a step beyond what is contemplated by scientists in this country.</p>
<p>Soviet reports placed the weight of the successfully launched satellite at about 184 pounds. The diameter of the sphere was said to be about twenty-two inches. The Soviet “moon” was said to be up in an orbit 560 miles above the surface of the earth, where it is speeding around the world at about 18,000 miles an hour.</p>
<p>In contrast to this large satellite American scientists told Congress last spring that they hoped for a twenty-inch sphere weight 21.5 pounds up 300 miles. These plans have since been dropped – an American September launching was at one time envisioned – in favor of plans to launch the twenty-pound satellite some time in 1958. Perhaps a tiny test satellite scarcely six inches in diameter could be achieved this fall, American scientists said recently.</p>
<p class="citation">Excerpted from ‘Satellite Flight is Step into Space’ by Robert K. Plumb. Published by the <a href="http://www.nytimes.com">New York Times </a>on October 5, 1957.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beatnikindustries.com/2011/09/06/sputnik-1-in-the-smithsonian-is-only-a-model-but-i-was-hoping-we-won-the-real-thing-in-a-poker-game-or-something/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebuilding N.O. on Interstate 10 Despite the Lack of Construction Workers</title>
		<link>http://www.beatnikindustries.com/2011/09/01/rebuilding-n-o-on-interstate-10-despite-the-lack-of-construction-workers/</link>
		<comments>http://www.beatnikindustries.com/2011/09/01/rebuilding-n-o-on-interstate-10-despite-the-lack-of-construction-workers/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 20:11:21 +0000</pubDate>
		<dc:creator>Nicholas</dc:creator>
				<category><![CDATA[Verbs: Doing, Moving, Shaking.]]></category>

		<guid isPermaLink="false">http://www.beatnikindustries.com/?p=3947</guid>
		<description><![CDATA[photographed outside New Orleans, Louisiana on October 2, 2008 Quite possibly, New Orleans and the Mississippi Gulf ...]]></description>
			<content:encoded><![CDATA[<p class="infoline"><span class="serif">photographed outside </span>New Orleans, Louisiana <span class="serif">on </span>October 2, 2008</p>
<p><img class="image_main" src="/images/2011/090111_Katrina_Construction.jpg"/></p>
<p><span class="introtext">Quite possibly, New Orleans and the Mississippi Gulf Coast </span>will never completely recover from the catastrophic impacts of Hurricane Katrina (see the postscript in this volume). A major indicator of Katrina’s destruction to the built environment is that in Louisiana alone, insurance companies paid $14.5 billion in claims during the first year after the storm, and many claims have yet to be processed. … Specifically for the New Orleans metropolitan area, all sectors of non-form employment have experienced significant decline, and the return of manufacturing, especially smaller manufacturers (food processors), had not occurred in the year since Katrina. … Even more serious, construction employment in the New Orleans metropolitan area has not rebounded, as in other metropolitan areas along the Mississippi Gulf Coast, reflecting an anomalous pattern following a natural disaster. </p>
<p class="citation">Excerpted from ‘Katrina as Paradigm Shift: Reflections on Disaster Research in the Twenty-First Century’ by J. Steven Picou and Brent K. Marshall, appearing in <em>The Sociology of Katrina: Perspectives on a Modern Catastrophe</em>, edited by David L. Brunsma, David Overfelt and J. Steven Picou. Published by Rowman &#038; Littlefield, Lanham, Massachusetts, 2007. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.beatnikindustries.com/2011/09/01/rebuilding-n-o-on-interstate-10-despite-the-lack-of-construction-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Donuts as Widgets for Basic Economics</title>
		<link>http://www.beatnikindustries.com/2011/08/31/using-donuts-as-widgets-for-basic-economics/</link>
		<comments>http://www.beatnikindustries.com/2011/08/31/using-donuts-as-widgets-for-basic-economics/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 18:34:36 +0000</pubDate>
		<dc:creator>Nicholas</dc:creator>
				<category><![CDATA[Out and About.]]></category>

		<guid isPermaLink="false">http://www.beatnikindustries.com/?p=3944</guid>
		<description><![CDATA[photographed in Rochester, Pennsylvania on October 18, 2009 Joshua likes donuts, jelly donuts in particular. He also ...]]></description>
			<content:encoded><![CDATA[<p class="infoline"><span class="serif">photographed in </span>Rochester, Pennsylvania <span class="serif">on </span>October 18, 2009</p>
<p><img class="image_main" src="/images/2011/083111_DeAngelis_Donuts.jpg" alt="" /></p>
<p><span class="introtext">Joshua likes donuts, jelly donuts in particular. </span>He also likes apples, but not as much as jelly donuts. Let’s use this information as a starting point for our study of utility. Let’s also assume that the price of a jelly donut and the price of an apple are each $.50. If Joshua has just $.50 in his pocket, and had to choose between buying a jelly donut and an apple, which would he choose? Based on what you know about his tastes and preferences, you’ve probably guessed correctly—he would choose the jelly donut! In economic terms, Joshua receives higher utility from the consumption of a jelly donut than he does from an apple.</p>
<p class="citation">Excerpted from <em>Basic Economic Principles: A Guide for Students</em> by David Edward O&#8217;Connor and Christopher C. Faille. Published by Greenwood Publishing Group, Westport, Connecticut, 2000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beatnikindustries.com/2011/08/31/using-donuts-as-widgets-for-basic-economics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Aftermath of NYC&#8217;s Hurricane Included Bagels and Coffee</title>
		<link>http://www.beatnikindustries.com/2011/08/29/the-aftermath-of-nycs-hurricane-included-bagels-and-coffee/</link>
		<comments>http://www.beatnikindustries.com/2011/08/29/the-aftermath-of-nycs-hurricane-included-bagels-and-coffee/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 13:38:40 +0000</pubDate>
		<dc:creator>Nicholas</dc:creator>
				<category><![CDATA[New and Topical.]]></category>

		<guid isPermaLink="false">http://www.beatnikindustries.com/?p=3940</guid>
		<description><![CDATA[photographed in Brooklyn, New York on August 28, 2011 Tropical Storm Irene&#8217;s swipe at the Big Apple ...]]></description>
			<content:encoded><![CDATA[<p class="infoline"><span class="serif">photographed in </span>Brooklyn, New York <span class="serif">on </span>August 28, 2011</p>
<p><img class="image_main" src="/images/2011/082911_Brooklyn_Hurricane.jpg"/></p>
<p><span class="introtext">Tropical Storm Irene&#8217;s swipe at the Big Apple </span>proved Sunday that New Yorkers can be a tough crowd to impress.</p>
<p>&#8220;I slept through the whole thing,&#8221; said James Trager, a writer who watched nature&#8217;s display of fury as it took place outside the windows of his apartment in Midtown and gave a tepid review: &#8220;Nothing. It&#8217;s exaggerated.&#8221;</p>
<p>&#8220;I think we&#8217;re all surprised how relatively quickly the storm blew through here and the rain stopped,&#8221; said Steve Kastenbaum, a national correspondent for CNN radio, who watched the storm from the comfort of his apartment in the Boerum Hill section of Brooklyn.</p>
<p>He said he saw lots of local street flooding and branches in the streets, but few uprooted trees; during the height of the storm, people were walking on the street. &#8220;I even saw one or two folks taking a jog,&#8221; he said. &#8220;I kid you not. Pretty typical for Brooklyn. They&#8217;re not going to let anybody get in their way.&#8221;</p>
<p class="citation">Excerpted from &#8216;<a href="http://articles.cnn.com/2011-08-28/us/new.york.irene.scene_1_new-yorkers-flash-floods-heavy-rains?_s=PM:US">Irene fails to wow New Yorkers</a>&#8216; by the CNN Wire Staff. Appearing on August 28, 2011, on <a href="http://cnn.com/">CNN.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beatnikindustries.com/2011/08/29/the-aftermath-of-nycs-hurricane-included-bagels-and-coffee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angling: The More Things Change, the More They Stay the Same</title>
		<link>http://www.beatnikindustries.com/2011/08/23/angling-the-more-things-change-the-more-they-stay-the-same/</link>
		<comments>http://www.beatnikindustries.com/2011/08/23/angling-the-more-things-change-the-more-they-stay-the-same/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 15:47:57 +0000</pubDate>
		<dc:creator>Nicholas</dc:creator>
				<category><![CDATA[Verbs: Doing, Moving, Shaking.]]></category>

		<guid isPermaLink="false">http://www.beatnikindustries.com/?p=3936</guid>
		<description><![CDATA[photographed in Groton, Connecticut on August 19, 2011 From the earliest historical data we find the territory ...]]></description>
			<content:encoded><![CDATA[<p class="infoline"><span class="serif">photographed in </span>Groton, Connecticut <span class="serif">on </span>August 19, 2011</p>
<p><img class="image_main" src="/images/2011/082311_Bluff_Fishing.jpg" alt="" /></p>
<p><span class="introtext">From the earliest historical data </span>we find the territory adjacent to Norwich, mentioned by the Mohegan Indians – as well as the early English settlers – as exceptionally good fishing territory. The conditions existing in the early days are recognized to-day.</p>
<p>The larger streams are known as the Yantic, Shetucket and Quinebaug Rivers, and they, uniting at Norwich, form the romantic Thames, the head of navigation, fourteen miles from Long Island Sound. One of the first proofs we have of the fishing customs of the Indians is to-day to be seen just above the fording place in the Quinebaug. Here the Indians built weirs of stones running in a V-shape down stream from either shore and at the lower point a small opening was left where a noble Mohegan would be stationed with a spear or club or such other means as the Red Man had, and thus secure a bountiful supply of shad, bass, eels, trout, or perch for their immediate needs, when the fish were driven down by the members of the tribe, who stationed side by side, waded and beat the waters for a mile or more above.</p>
<p class="citation">Excerpted from ‘A New England Angling Eden’ by Herbert R. Branche, originally appearing in <em>The American Angler</em>, September 1918. Published by The American Angler Inc., New York.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beatnikindustries.com/2011/08/23/angling-the-more-things-change-the-more-they-stay-the-same/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pet as Stand-In For Past and Modern Alienation</title>
		<link>http://www.beatnikindustries.com/2011/08/18/the-pet-as-stand-in-for-past-and-modern-alienation/</link>
		<comments>http://www.beatnikindustries.com/2011/08/18/the-pet-as-stand-in-for-past-and-modern-alienation/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 20:39:34 +0000</pubDate>
		<dc:creator>Nicholas</dc:creator>
				<category><![CDATA[On the Nature of Things.]]></category>

		<guid isPermaLink="false">http://www.beatnikindustries.com/?p=3933</guid>
		<description><![CDATA[photographed in Williamsburg, Brooklyn on May 1, 2011 And J. H. Plumb argues that this new engagement ...]]></description>
			<content:encoded><![CDATA[<p class="infoline"><span class="serif">photographed in </span>Williamsburg, Brooklyn <span class="serif">on </span>May 1, 2011</p>
<p><img class="image_main" src="/images/2011/081811_Modern_Alienation.jpg" alt="" /></p>
<p><span class="introtext">And J. H. Plumb argues that this new engagement with pets </span>within the bourgeois household is one of the means by which “quite humble men and women, innocent of philosophical theory, [were led to accept] perhaps unconsciously, the modernity of their world.”</p>
